| × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oppo Reno 10 Pro+ | Oppo A98 | Oppo Reno 10 Pro | Oppo A3x | Oppo Reno 12F | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Huawei P60 Pro | Oppo Reno 10 | Oppo Reno 11 Pro | Apple iPhone 14 Plus | Oppo A58 | Apple iPhone 16 Pro | Huawei Pura 70 Ultra | Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | |
| Rating | ||||||||||||||
| Price | AED 1,380.00 | AED 817.14 | AED 1,214.29 | AED 442.86 | AED 969.52 | AED 2,380.00 | AED 5,589.52 | AED 904.76 | AED 1,971.43 | AED 2,869.00 – AED 4,150.00 | AED 333.33 | AED 4,120.00 – AED 6,350.00 | AED 3,289.52 | AED 2,284.76 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Silvery Gray | Cool Black, Dreamy Blue | Glossy Purple, Silvery Gray | Nebula Red, Ocean Blue | Amber Orange, Olive Green | Feather Black, Rococo Pearl | Ice Blue, Silvery Gray | Pearl White, Rock Grey | Black, Blue, Purple, Red, White, Yellow | Dazzling Green, Glowing Black | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black, Brown, Green | Black, Green | |
| Internal Memory | 256 GB | 256 GB | 256 GB | 128 GB | 256 GB | 256 GB | 256 GB | 512 GB | 128 GB, 256 GB, 512 GB | 128 GB | 128 GB, 256 GB, 512 GB, 1 TB | 512 GB | 256 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |













