| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Samsung Galaxy Z Fold6 | Samsung Galaxy S24 Ultra | Samsung Galaxy Z Flip5 | Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | Samsung Galaxy S25 Ultra | Samsung Galaxy S23 FE | |
| Rating | ||||||
| Price | AED 4,903.81 – AED 5,475.24 | AED 3,119.05 – AED 6,237.14 | AED 2,341.90 – AED 2,570.48 | AED 1,094.29 | AED 3,899.00 – AED 4,999.00 | AED 2,189.52 – AED 2,419.05 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A |
| Weight | N/A | N/A | N/A | N/A | 218 g | N/A |
| Color | Navy, Pink, Silver Shadow | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Cream, Graphite, Lavender, Mint | Black, Green | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Cream, Graphite, Mint, Purple |
| Internal Memory | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | 256 GB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB |
| Select options | Select options | Select options | Select options | Select options |





