| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Watch 7, Bluetooth, 44mm | Samsung Galaxy S23 Ultra | Oppo Reno 12 | Samsung Galaxy S24 Ultra | Samsung Galaxy Z Fold6 | Samsung Galaxy S24 FE | Samsung Galaxy A25 | Samsung Galaxy A05s | Samsung Galaxy A06 | Samsung Galaxy A05 | Huawei Nova 12i | |
| Rating | |||||||||||
| Price | AED 903.81 | AED 2,533.33 – AED 3,475.24 | AED 1,309.52 | AED 3,119.05 – AED 6,237.14 | AED 4,903.81 – AED 5,475.24 | AED 2,284.76 | AED 580.95 – AED 665.71 | AED 408.57 | AED 284.76 – AED 322.86 | AED 303.81 – AED 351.43 | AED 665.71 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Out of stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Green, Silver | Black, Cream, Green, Lavender | Astro Silver, Matte Brown | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Navy, Pink, Silver Shadow | Blue, Graphite, Gray, Mint | Black, Light Blue, Yellow | Black, Light Violet, Silver | Black, Gold, Light Blue | Black, Light Green, Silver | Black, Green |
| Internal Memory | 256 GB, 512 GB, 1 TB | 512 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | 256 GB | 128 GB, 256 GB | 128 GB | 64 GB, 128 GB | 64 GB, 128 GB | 256 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |










