| × | × | × | × | |
|
|
|
|
|
| Xiaomi 13T 512GB Black 5G | Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | |
| Rating | ||||
| Price | AED 2,046.67 – AED 2,261.90 | AED 475.24 | AED 491.43 – AED 517.14 | AED 856.19 – AED 1,049.52 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Color | Alpine, Black, Green | Purple | Black, Green, Ice Blue | Black, Green, Purple |
| Internal Memory | 512 GB | 256 GB | 256 GB | 256 GB, 512 GB |
| Select options | Select options | Select options | Select options |



