| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Oppo Reno 12 Pro | Oppo Find X8 Pro | Oppo A18 | Apple iPhone 14 Plus | Apple iPhone 16 Pro | Oppo Reno 10 Pro | Oppo A60 | Apple iPhone 15 Pro | |
| Rating | ||||||||
| Price | AED 1,694.29 | AED 5,028.57 | AED 406.67 | AED 2,869.00 – AED 4,150.00 | AED 4,120.00 – AED 6,350.00 | AED 1,214.29 | AED 624.76 | AED 3,799.00 – AED 6,399.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Space Brown, Sunset Gold | Black, White | Glowing Black, Glowing Blue | Black, Blue, Purple, Red, White, Yellow | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Glossy Purple, Silvery Gray | Nebula Red, Ocean Blue | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Internal Memory | 512 GB | 512 GB | 64 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB | 128 GB | 128 GB, 256 GB, 512 GB, 1 TB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |







