| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A55 | Samsung Galaxy S24 Plus | Samsung Galaxy A15 | Oppo A18 | Oppo Reno 11 Pro | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Oppo Reno 12 | Oppo Find N3 Flip | Oppo Reno 10 Pro | Oppo Reno 11 | |
| Rating | ||||||||||
| Price | AED 951.43 – AED 1,008.57 | AED 2,570.48 | AED 495.24 | AED 406.67 | AED 1,971.43 | AED 2,380.00 | AED 1,309.52 | AED 3,714.29 | AED 1,214.29 | AED 902.86 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Iceblue, Lemon, Lilac, Navy | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Light Blue, Yellow | Glowing Black, Glowing Blue | Pearl White, Rock Grey | Astro Silver, Matte Brown | Cream Gold, Sleek Black | Glossy Purple, Silvery Gray | Rock Gray, Wave Green | |
| Internal Memory | 128 GB, 256 GB | 256 GB | 128 GB | 64 GB | 512 GB | 512 GB | 256 GB | 256 GB | 256 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |









