| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Oppo Reno 12 Pro | Oppo Reno 10 Pro | Oppo A38 | Oppo Reno 12F | Oppo A3x | Oppo Reno 12 | |
| Rating | ||||||
| Price | AED 1,694.29 | AED 1,214.29 | AED 428.57 | AED 969.52 | AED 442.86 | AED 1,309.52 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Space Brown, Sunset Gold | Glossy Purple, Silvery Gray | Glowing Black, Glowing Gold | Amber Orange, Olive Green | Nebula Red, Ocean Blue | Astro Silver, Matte Brown |
| Internal Memory | 512 GB | 256 GB | 128 GB | 256 GB | 128 GB | 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options |





