× | × | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Oppo Reno 11 | Oppo Find X8 Pro | Oppo A98 | Oppo Reno 11F | Oppo Find N3 Flip | Oppo A60 | Oppo Watch 4 Pro | Oppo Watch X | Oppo Reno 10 Pro | Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Oppo A38 | |
Rating | |||||||||||
Price | AED 902.86 | AED 5,028.57 | AED 817.14 | AED 861.90 | AED 3,714.29 | AED 624.76 | AED 1,523.81 | AED 1,087.62 | AED 1,214.29 | AED 360.95 – AED 414.29 | AED 428.57 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Rock Gray, Wave Green | Black, White | Cool Black, Dreamy Blue | Ocean Blue, Palm Green | Cream Gold, Sleek Black | Nebula Red, Ocean Blue | Feather Gold, Platinum Black | Mars Brown, Platinum Black | Glossy Purple, Silvery Gray | Ocean Blue, Starry Black, White | Glowing Black, Glowing Gold |
Internal Memory | 256 GB | 512 GB | 256 GB | 256 GB | 256 GB | 128 GB | 256 GB | 128 GB, 256 GB | 128 GB | ||
Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |
