| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apple iPhone 15 Pro | Apple iPhone 16e | Samsung Galaxy S24 Plus | Apple iPhone 16 | Apple iPhone 14 | Oppo Find X8 Pro | Apple iPhone 15 Plus | Apple iPhone 15 Pro Max | Oppo A38 | Apple iPhone 14 Plus | Oppo A18 | Oppo Reno 12 | Xiaomi Redmi A2 Plus 64GB Black 4G | Oppo Reno 11 | Oppo Reno 10 Pro | Oppo Reno 12 Pro | Oppo Reno 11F | Apple iPhone 16 Pro Max | Oppo Find N3 Flip | Oppo A3 | Xiaomi Redmi Note 12 128GB Onyx Grey | Apple iPhone 16 Pro | Oppo A78 | Oppo Reno 12F | Oppo A58 | Oppo Watch X | |
| Rating | ||||||||||||||||||||||||||
| Price | AED 3,799.00 – AED 6,399.00 | AED 2,599.00 – AED 3,849.00 | AED 2,570.48 | AED 2,999.05 – AED 4,390.48 | AED 2,349.00 – AED 3,825.00 | AED 5,028.57 | AED 3,075.00 – AED 4,620.00 | AED 4,449.00 – AED 6,799.00 | AED 428.57 | AED 2,869.00 – AED 4,150.00 | AED 406.67 | AED 1,309.52 | AED 316.19 | AED 902.86 | AED 1,214.29 | AED 1,694.29 | AED 861.90 | AED 4,299.00 – AED 6,775.00 | AED 3,714.29 | AED 562.86 | AED 768.57 – AED 1,038.10 | AED 4,120.00 – AED 6,350.00 | AED 350.00 | AED 969.52 | AED 333.33 | AED 1,087.62 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | 146.7 × 71.5 × 7.8 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | 167 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black, White | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Pink, Teal, Ultramarine, White | Black, Blue, Purple, Red, White, Yellow | Black, White | Black, Blue, Green, Pink, Yellow | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Glowing Black, Glowing Gold | Black, Blue, Purple, Red, White, Yellow | Glowing Black, Glowing Blue | Astro Silver, Matte Brown | Black, Green, Ice Blue | Rock Gray, Wave Green | Glossy Purple, Silvery Gray | Space Brown, Sunset Gold | Ocean Blue, Palm Green | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Cream Gold, Sleek Black | Sparkle Black, Starlight White | Gray, Green, Ice Blue | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black, Blue | Amber Orange, Olive Green | Dazzling Green, Glowing Black | Mars Brown, Platinum Black |
| Internal Memory | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 512 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 128 GB | 128 GB, 256 GB, 512 GB | 64 GB | 512 GB | 64 GB | 256 GB | 256 GB | 512 GB | 256 GB | 256 GB, 512 GB, 1 TB | 256 GB | 128 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB | 256 GB | 128 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |

























