| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Z Flip6 | Oppo Reno 10 Pro+ | Oppo Reno 12F | Oppo A98 | Oppo A3x | Oppo A79 | Samsung Galaxy S24 Plus | Oppo A3 Pro | Oppo A58 | Oppo Reno 10 | |
| Rating | ||||||||||
| Price | AED 3,057.14 – AED 3,485.71 | AED 1,380.00 | AED 969.52 | AED 817.14 | AED 442.86 | AED 646.67 | AED 2,570.48 | AED 714.29 | AED 333.33 | AED 904.76 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Blue, Mint, Silver Shadow, Yellow | Silvery Gray | Amber Orange, Olive Green | Cool Black, Dreamy Blue | Nebula Red, Ocean Blue | Black, Purple | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Moonlight Purple, Starry Black | Dazzling Green, Glowing Black | Ice Blue, Silvery Gray |
| Internal Memory | 256 GB, 512 GB | 256 GB | 256 GB | 256 GB | 128 GB | 256 GB | 256 GB | 256 GB | 128 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |








