| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Apple iPhone 15 Pro | Apple iPhone 15 | Oppo Reno 8T | Oppo Reno 11F | Oppo Watch X | Apple iPhone 16 | |
| Rating | ||||||
| Price | AED 3,799.00 – AED 6,399.00 | AED 2,899.00 – AED 4,215.00 | AED 1,141.90 | AED 861.90 | AED 1,087.62 | AED 2,999.05 – AED 4,390.48 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black, Blue, Green, Pink, Yellow | Midnight Black, Sunrise Gold | Ocean Blue, Palm Green | Mars Brown, Platinum Black | Black, Pink, Teal, Ultramarine, White |
| Internal Memory | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 256 GB | 256 GB | 128 GB, 256 GB, 512 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options |





