| × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A55 | Samsung Galaxy Z Flip6 | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Xiaomi Redmi Note 12 128GB Onyx Grey | Oppo Reno 12 Pro | Xiaomi Poco X5 256GB Blue 5G | Oppo A18 | Oppo Reno 11 Pro | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Oppo A60 | Samsung Galaxy Z Fold6 | |
| Rating | ||||||||||||
| Price | AED 951.43 – AED 1,008.57 | AED 3,057.14 – AED 3,485.71 | AED 856.19 – AED 1,049.52 | AED 1,332.38 | AED 768.57 – AED 1,038.10 | AED 1,694.29 | AED 951.43 | AED 406.67 | AED 1,971.43 | AED 2,380.00 | AED 624.76 | AED 4,903.81 – AED 5,475.24 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Iceblue, Lemon, Lilac, Navy | Blue, Mint, Silver Shadow, Yellow | Black, Green, Purple | Green | Gray, Green, Ice Blue | Space Brown, Sunset Gold | Blue | Glowing Black, Glowing Blue | Pearl White, Rock Grey | Nebula Red, Ocean Blue | Navy, Pink, Silver Shadow | |
| Internal Memory | 128 GB, 256 GB | 256 GB, 512 GB | 256 GB, 512 GB | 512 GB | 128 GB, 256 GB | 512 GB | 256 GB | 64 GB | 512 GB | 128 GB | 256 GB, 512 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |











