| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Oppo A60 | Oppo A58 | Samsung Galaxy A35 | Samsung Galaxy A34 | Samsung Galaxy S24 Plus | Oppo Reno 11 | Samsung Galaxy Watch FE 40mm - Silver | Samsung Galaxy A14 | Samsung Galaxy Watch 7, Bluetooth, 44mm | Oppo Reno 8T | |
| Rating | ||||||||||
| Price | AED 624.76 | AED 333.33 | AED 752.38 – AED 838.10 | AED 738.10 | AED 2,570.48 | AED 902.86 | AED 541.90 | AED 703.81 | AED 903.81 | AED 1,141.90 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Nebula Red, Ocean Blue | Dazzling Green, Glowing Black | Iceblue, Lemon, Lilac, Navy | Graphite, Lime, Silver | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Rock Gray, Wave Green | Black, Light Green, Silver | Green, Silver | Midnight Black, Sunrise Gold | |
| Internal Memory | 128 GB | 128 GB | 128 GB, 256 GB | 128 GB | 256 GB | 256 GB | 128 GB | 256 GB | ||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |









