| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Oppo Watch X | Samsung Galaxy S23 Plus | Oppo Reno 10 Pro | Oppo Watch 4 Pro | Samsung Galaxy Watch 7, Bluetooth, 44mm | Samsung Galaxy A54 | Samsung Galaxy A24 | Oppo Reno 10 Pro+ | |
| Rating | ||||||||
| Price | AED 1,087.62 | AED 3,713.33 – AED 4,189.52 | AED 1,214.29 | AED 1,523.81 | AED 903.81 | AED 1,571.43 | AED 808.57 | AED 1,380.00 |
| Availability | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Mars Brown, Platinum Black | Black, Cream, Green, Lavender | Glossy Purple, Silvery Gray | Feather Gold, Platinum Black | Green, Silver | Graphite, Lime, White | Black, Light Green, Silver | Silvery Gray |
| Internal Memory | 256 GB, 512 GB | 256 GB | 256 GB | 128 GB | 256 GB | |||
| Select options | Select options | Select options | Select options | Select options | Select options |







