| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Samsung Galaxy S23 Plus | Oppo A3x | Oppo A3 | Oppo A58 | Oppo Reno 12F | Oppo Reno 12 | |
| Rating | ||||||
| Price | AED 3,713.33 – AED 4,189.52 | AED 442.86 | AED 562.86 | AED 333.33 | AED 969.52 | AED 1,309.52 |
| Availability | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Cream, Green, Lavender | Nebula Red, Ocean Blue | Sparkle Black, Starlight White | Dazzling Green, Glowing Black | Amber Orange, Olive Green | Astro Silver, Matte Brown |
| Internal Memory | 256 GB, 512 GB | 128 GB | 128 GB | 128 GB | 256 GB | 512 GB |
| Select options | Select options | Select options | Select options | Select options |





