| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Samsung Galaxy Z Flip6 | Oppo Reno 8T | Samsung Galaxy S24 Ultra | Oppo A18 | Samsung Galaxy Z Fold6 | Samsung Galaxy Watch 6 Classic 44mm | Oppo A3 Pro | |
| Rating | |||||||
| Price | AED 3,057.14 – AED 3,485.71 | AED 1,141.90 | AED 3,119.05 – AED 6,237.14 | AED 406.67 | AED 4,903.81 – AED 5,475.24 | AED 1,522.86 | AED 714.29 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Blue, Mint, Silver Shadow, Yellow | Midnight Black, Sunrise Gold | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Glowing Black, Glowing Blue | Navy, Pink, Silver Shadow | Graphite, Silver | Moonlight Purple, Starry Black |
| Internal Memory | 256 GB, 512 GB | 256 GB | 256 GB, 512 GB, 1 TB | 64 GB | 256 GB, 512 GB | 256 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options |





