| × | × | × | × | |
|
|
|
|
|
| Oppo A98 | Oppo Watch X | Oppo Find X8 Pro | Oppo Reno 10 Pro+ | |
| Rating | ||||
| Price | AED 817.14 | AED 1,087.62 | AED 5,028.57 | AED 1,380.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Color | Cool Black, Dreamy Blue | Mars Brown, Platinum Black | Black, White | Silvery Gray |
| Internal Memory | 256 GB | 512 GB | 256 GB | |
| Select options | Select options | Select options | Select options |



