| × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A15 | Samsung Galaxy Z Flip5 | Samsung Galaxy S23 Plus | Samsung Galaxy S24 FE | Samsung Galaxy Z Flip6 | Samsung Galaxy A16 | Oppo Find X8 Pro | Oppo Reno 10 | Oppo A38 | Apple iPhone 16 Pro Max | Samsung Galaxy Watch FE 40mm - Silver | Oppo Reno 11 Pro | |
| Rating | ||||||||||||
| Price | AED 495.24 | AED 2,341.90 – AED 2,570.48 | AED 3,713.33 – AED 4,189.52 | AED 2,284.76 | AED 3,057.14 – AED 3,485.71 | AED 570.48 | AED 5,028.57 | AED 904.76 | AED 428.57 | AED 4,299.00 – AED 6,775.00 | AED 541.90 | AED 1,971.43 |
| Availability | Available in stock | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Blue, Yellow | Cream, Graphite, Lavender, Mint | Black, Cream, Green, Lavender | Blue, Graphite, Gray, Mint | Blue, Mint, Silver Shadow, Yellow | Black, Light Gray, Light Green | Black, White | Ice Blue, Silvery Gray | Glowing Black, Glowing Gold | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Pearl White, Rock Grey | |
| Internal Memory | 128 GB | 256 GB, 512 GB | 256 GB, 512 GB | 256 GB | 256 GB, 512 GB | 128 GB | 512 GB | 256 GB | 128 GB | 256 GB, 512 GB, 1 TB | 512 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |











