| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Samsung Galaxy Watch FE 40mm - Silver | Samsung Galaxy S24 | Oppo Reno 11F | Samsung Galaxy A16 | Samsung Galaxy Watch 7, Bluetooth, 44mm | Oppo Find X8 Pro | Oppo Watch 4 Pro | |
| Rating | |||||||
| Price | AED 541.90 | AED 2,332.38 | AED 861.90 | AED 570.48 | AED 903.81 | AED 5,028.57 | AED 1,523.81 |
| Availability | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Ocean Blue, Palm Green | Black, Light Gray, Light Green | Green, Silver | Black, White | Feather Gold, Platinum Black | |
| Internal Memory | 256 GB | 256 GB | 128 GB | 512 GB | |||
| Select options | Select options | Select options | Select options | Select options | Select options |






