| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Watch 7, Bluetooth, 44mm | Samsung Galaxy A15 | Samsung Galaxy A34 | Samsung Galaxy Z Flip5 | Samsung Galaxy Watch7 40mm BT - Cream | Samsung Galaxy A05 | Samsung Galaxy S24 Ultra | Apple iPhone 16e | Samsung Galaxy S24 | Oppo A38 | Oppo Reno 11 | Samsung Galaxy S24 Plus | Oppo A78 | |
| Rating | |||||||||||||
| Price | AED 903.81 | AED 495.24 | AED 738.10 | AED 2,341.90 – AED 2,570.48 | AED 618.10 | AED 303.81 – AED 351.43 | AED 3,119.05 – AED 6,237.14 | AED 2,599.00 – AED 3,849.00 | AED 2,332.38 | AED 428.57 | AED 902.86 | AED 2,570.48 | AED 350.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 146.7 × 71.5 × 7.8 mm | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 167 g | N/A | N/A | N/A | N/A | N/A |
| Color | Green, Silver | Black, Light Blue, Yellow | Graphite, Lime, Silver | Cream, Graphite, Lavender, Mint | Black, Light Green, Silver | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Black, White | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Glowing Black, Glowing Gold | Rock Gray, Wave Green | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Blue | |
| Internal Memory | 128 GB | 128 GB | 256 GB, 512 GB | 64 GB, 128 GB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 256 GB | 128 GB | 256 GB | 256 GB | 256 GB | ||
| Select options | Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | Select options | Select options | Select options |












