| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Z Flip6 | Samsung Galaxy Watch 7, Bluetooth, 44mm | Oppo Reno 12 | Samsung Galaxy A15 | Samsung Galaxy S24 Plus | Samsung Galaxy S23 | Oppo Find N3 Flip | Oppo Reno 11F | Samsung Galaxy S25 Ultra | Oppo A3x | Samsung Galaxy S23 FE | Oppo Reno 11 | Oppo A3 | Samsung Galaxy A55 | Samsung Galaxy A34 | Samsung Galaxy S24 | Samsung Galaxy S23 Plus | Samsung Galaxy A54 | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Samsung Galaxy A14 | |
| Rating | ||||||||||||||||||||
| Price | AED 3,057.14 – AED 3,485.71 | AED 903.81 | AED 1,309.52 | AED 495.24 | AED 2,570.48 | AED 1,856.19 – AED 2,141.90 | AED 3,714.29 | AED 861.90 | AED 3,899.00 – AED 4,999.00 | AED 442.86 | AED 2,189.52 – AED 2,419.05 | AED 902.86 | AED 562.86 | AED 951.43 – AED 1,008.57 | AED 738.10 | AED 2,332.38 | AED 3,713.33 – AED 4,189.52 | AED 1,571.43 | AED 2,380.00 | AED 703.81 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Out of stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 218 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Blue, Mint, Silver Shadow, Yellow | Green, Silver | Astro Silver, Matte Brown | Black, Light Blue, Yellow | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Cream, Green, Lavender | Cream Gold, Sleek Black | Ocean Blue, Palm Green | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Nebula Red, Ocean Blue | Cream, Graphite, Mint, Purple | Rock Gray, Wave Green | Sparkle Black, Starlight White | Iceblue, Lemon, Lilac, Navy | Graphite, Lime, Silver | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Cream, Green, Lavender | Graphite, Lime, White | Black, Light Green, Silver | |
| Internal Memory | 256 GB, 512 GB | 512 GB | 128 GB | 256 GB | 128 GB, 256 GB | 256 GB | 256 GB | 256 GB, 512 GB, 1 TB | 128 GB | 128 GB, 256 GB | 256 GB | 128 GB | 128 GB, 256 GB | 128 GB | 256 GB | 256 GB, 512 GB | 256 GB | 128 GB | ||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |



















