× | × | × | × | |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Huawei Pura 70 Pro | Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Oppo Reno 12 | |
Rating | ||||
Price | AED 491.43 – AED 517.14 | AED 2,116.19 – AED 2,618.10 | AED 1,332.38 | AED 1,309.52 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A |
Color | Black, Green, Ice Blue | Black, White | Green | Astro Silver, Matte Brown |
Internal Memory | 256 GB | 256 GB, 512 GB | 512 GB | 512 GB |
Select options | Select options | Select options | Select options |
