| × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy S25 Ultra | Samsung Galaxy Watch7 40mm BT - Cream | Oppo Reno 10 Pro+ | Samsung Galaxy A16 | Oppo Reno 10 Pro | Samsung Galaxy A35 | Samsung Galaxy Watch FE 40mm - Silver | Apple iPhone 16 | Samsung Galaxy A15 | Oppo Watch 4 Pro | Samsung Galaxy A25 | Samsung Galaxy Watch 6 Classic 47mm | |
| Rating | ||||||||||||
| Price | AED 3,899.00 – AED 4,999.00 | AED 618.10 | AED 1,380.00 | AED 570.48 | AED 1,214.29 | AED 752.38 – AED 838.10 | AED 541.90 | AED 2,999.05 – AED 4,390.48 | AED 495.24 | AED 1,523.81 | AED 580.95 – AED 665.71 | AED 1,713.33 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock |
| Dimensions | 162.8 × 77.6 × 8.2 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 218 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Silvery Gray | Black, Light Gray, Light Green | Glossy Purple, Silvery Gray | Iceblue, Lemon, Lilac, Navy | Black, Pink, Teal, Ultramarine, White | Black, Light Blue, Yellow | Feather Gold, Platinum Black | Black, Light Blue, Yellow | Black, Silver | ||
| Internal Memory | 256 GB, 512 GB, 1 TB | 256 GB | 128 GB | 256 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 128 GB | 128 GB, 256 GB | ||||
| Select options | Add to cart | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |











