| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy S24 Ultra | Apple iPhone 15 Pro | Apple iPhone 16e | Samsung Galaxy A25 | Oppo Reno 12 | Oppo Reno 11 | Oppo A38 | Samsung Galaxy A15 | Oppo Reno 12 Pro | Samsung Galaxy A05s | Samsung Galaxy A34 | |
| Rating | |||||||||||
| Price | AED 3,119.05 – AED 6,237.14 | AED 3,799.00 – AED 6,399.00 | AED 2,599.00 – AED 3,849.00 | AED 580.95 – AED 665.71 | AED 1,309.52 | AED 902.86 | AED 428.57 | AED 495.24 | AED 1,694.29 | AED 408.57 | AED 738.10 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | 146.7 × 71.5 × 7.8 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | 167 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black, White | Black, Light Blue, Yellow | Astro Silver, Matte Brown | Rock Gray, Wave Green | Glowing Black, Glowing Gold | Black, Light Blue, Yellow | Space Brown, Sunset Gold | Black, Light Violet, Silver | Graphite, Lime, Silver |
| Internal Memory | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 512 GB | 256 GB | 128 GB | 128 GB | 512 GB | 128 GB | 128 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |










