| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Oppo Reno 11F | Oppo Watch X | Samsung Galaxy A14 | Oppo Reno 10 | Oppo A60 | Huawei Watch 4 Pro Space Edition (HUW-WATCH4PRO-SPC) | Oppo A3 | Samsung Galaxy S23 Plus | Samsung Galaxy A54 | |
| Rating | |||||||||
| Price | AED 861.90 | AED 1,087.62 | AED 703.81 | AED 904.76 | AED 624.76 | AED 1,999.05 | AED 562.86 | AED 3,713.33 – AED 4,189.52 | AED 1,571.43 |
| Availability | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Ocean Blue, Palm Green | Mars Brown, Platinum Black | Black, Light Green, Silver | Ice Blue, Silvery Gray | Nebula Red, Ocean Blue | Black, White | Sparkle Black, Starlight White | Black, Cream, Green, Lavender | Graphite, Lime, White |
| Internal Memory | 256 GB | 128 GB | 256 GB | 128 GB | 256 GB | 128 GB | 256 GB, 512 GB | 256 GB | |
| Select options | Select options | Select options | Select options | Add to cart | Select options | Select options |








