| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Samsung Galaxy A35 | Oppo Find N3 Flip | Oppo A3 | Samsung Galaxy S23 | Samsung Galaxy A54 | Oppo A18 | |
| Rating | ||||||
| Price | AED 752.38 – AED 838.10 | AED 3,714.29 | AED 562.86 | AED 1,856.19 – AED 2,141.90 | AED 1,571.43 | AED 406.67 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Iceblue, Lemon, Lilac, Navy | Cream Gold, Sleek Black | Sparkle Black, Starlight White | Black, Cream, Green, Lavender | Graphite, Lime, White | Glowing Black, Glowing Blue |
| Internal Memory | 128 GB, 256 GB | 256 GB | 128 GB | 128 GB, 256 GB | 256 GB | 64 GB |
| Select options | Select options | Select options | Select options | Select options | Select options |





