| × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A24 | Oppo Reno 12 Pro | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Samsung Galaxy S23 Ultra | Samsung Galaxy Watch 6 Classic 44mm | Oppo A18 | Oppo Find X8 Pro | Samsung Galaxy S24 FE | Oppo Reno 11 | Xiaomi 14 Ultra 512GB Black 5G Smartphone | Samsung Galaxy A05 | Samsung Galaxy A25 | Samsung Galaxy A05s | Oppo Reno 12 | |
| Rating | ||||||||||||||
| Price | AED 808.57 | AED 1,694.29 | AED 2,380.00 | AED 2,533.33 – AED 3,475.24 | AED 1,522.86 | AED 406.67 | AED 5,028.57 | AED 2,284.76 | AED 902.86 | AED 3,381.90 – AED 3,808.57 | AED 303.81 – AED 351.43 | AED 580.95 – AED 665.71 | AED 408.57 | AED 1,309.52 |
| Availability | Out of stock | Available in stock | Out of stock | Available in stock | Out of stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Out of stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Green, Silver | Space Brown, Sunset Gold | Black, Cream, Green, Lavender | Graphite, Silver | Glowing Black, Glowing Blue | Black, White | Blue, Graphite, Gray, Mint | Rock Gray, Wave Green | Black, White | Black, Light Green, Silver | Black, Light Blue, Yellow | Black, Light Violet, Silver | Astro Silver, Matte Brown | |
| Internal Memory | 128 GB | 512 GB | 256 GB, 512 GB, 1 TB | 64 GB | 512 GB | 256 GB | 256 GB | 512 GB | 64 GB, 128 GB | 128 GB, 256 GB | 128 GB | 512 GB | ||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |













