| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy S25 Ultra | Samsung Galaxy Watch7 40mm BT - Cream | Oppo Reno 10 Pro+ | Samsung Galaxy A16 | Oppo Reno 10 Pro | Samsung Galaxy A35 | Samsung Galaxy Watch FE 40mm - Silver | Apple iPhone 16 | Samsung Galaxy A15 | Oppo Watch 4 Pro | Samsung Galaxy A25 | Samsung Galaxy Watch 6 Classic 47mm | Oppo A18 | Oppo Watch X | Samsung Galaxy S24 Plus | Oppo Find X8 Pro | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Samsung Galaxy A05s | Samsung Galaxy S23 | Oppo A60 | |
| Rating | ||||||||||||||||||||
| Price | AED 3,899.00 – AED 4,999.00 | AED 618.10 | AED 1,380.00 | AED 570.48 | AED 1,214.29 | AED 752.38 – AED 838.10 | AED 541.90 | AED 2,999.05 – AED 4,390.48 | AED 495.24 | AED 1,523.81 | AED 580.95 – AED 665.71 | AED 1,713.33 | AED 406.67 | AED 1,087.62 | AED 2,570.48 | AED 5,028.57 | AED 2,380.00 | AED 408.57 | AED 1,856.19 – AED 2,141.90 | AED 624.76 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock |
| Dimensions | 162.8 × 77.6 × 8.2 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 218 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Silvery Gray | Black, Light Gray, Light Green | Glossy Purple, Silvery Gray | Iceblue, Lemon, Lilac, Navy | Black, Pink, Teal, Ultramarine, White | Black, Light Blue, Yellow | Feather Gold, Platinum Black | Black, Light Blue, Yellow | Black, Silver | Glowing Black, Glowing Blue | Mars Brown, Platinum Black | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, White | Black, Light Violet, Silver | Black, Cream, Green, Lavender | Nebula Red, Ocean Blue | |||
| Internal Memory | 256 GB, 512 GB, 1 TB | 256 GB | 128 GB | 256 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 128 GB | 128 GB, 256 GB | 64 GB | 256 GB | 512 GB | 128 GB | 128 GB, 256 GB | 128 GB | ||||||
| Select options | Add to cart | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |



















