| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Samsung Galaxy A06 | Samsung Galaxy A15 | Oppo A3x | Samsung Galaxy Z Flip5 | Oppo A18 | Samsung Galaxy S24 Ultra | |
| Rating | ||||||
| Price | AED 284.76 – AED 322.86 | AED 495.24 | AED 442.86 | AED 2,341.90 – AED 2,570.48 | AED 406.67 | AED 3,119.05 – AED 6,237.14 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Gold, Light Blue | Black, Light Blue, Yellow | Nebula Red, Ocean Blue | Cream, Graphite, Lavender, Mint | Glowing Black, Glowing Blue | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow |
| Internal Memory | 64 GB, 128 GB | 128 GB | 128 GB | 256 GB, 512 GB | 64 GB | 256 GB, 512 GB, 1 TB |
| Select options | Select options | Select options | Select options | Select options | Select options |





