| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oppo A3 Pro | Samsung Galaxy Watch FE 40mm - Silver | Samsung Galaxy A24 | OnePlus Open 512GB Voyager Black 5G Smartphone | Apple iPhone 14 | Samsung Galaxy A34 | Oppo A18 | Samsung Galaxy Watch 7, Bluetooth, 44mm | Samsung Galaxy S25 Ultra | Samsung Galaxy Z Fold6 | Samsung Galaxy S24 Ultra | Oppo Reno 11F | Samsung Galaxy A54 | Oppo Watch 4 Pro | Oppo Watch X | Oppo A38 | Oppo Reno 11 Pro | |
| Rating | |||||||||||||||||
| Price | AED 714.29 | AED 541.90 | AED 808.57 | AED 5,713.33 | AED 2,349.00 – AED 3,825.00 | AED 738.10 | AED 406.67 | AED 903.81 | AED 3,899.00 – AED 4,999.00 | AED 4,903.81 – AED 5,475.24 | AED 3,119.05 – AED 6,237.14 | AED 861.90 | AED 1,571.43 | AED 1,523.81 | AED 1,087.62 | AED 428.57 | AED 1,971.43 |
| Availability | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 218 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Moonlight Purple, Starry Black | Black, Light Green, Silver | Black | Black, Blue, Purple, Red, White, Yellow | Graphite, Lime, Silver | Glowing Black, Glowing Blue | Green, Silver | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Navy, Pink, Silver Shadow | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Ocean Blue, Palm Green | Graphite, Lime, White | Feather Gold, Platinum Black | Mars Brown, Platinum Black | Glowing Black, Glowing Gold | Pearl White, Rock Grey | |
| Internal Memory | 256 GB | 128 GB | 512 GB | 128 GB, 256 GB, 512 GB | 128 GB | 64 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 256 GB | 256 GB | 128 GB | 512 GB | ||||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |















