| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Watch 6 Classic 44mm | Samsung Galaxy Watch FE 40mm - Silver | Samsung Galaxy A15 | Samsung Galaxy A05s | Samsung Galaxy S24 FE | Samsung Galaxy S25 Ultra | Oppo Reno 12 Pro | Oppo Find X8 Pro | |
| Rating | ||||||||
| Price | AED 1,522.86 | AED 541.90 | AED 495.24 | AED 408.57 | AED 2,284.76 | AED 3,899.00 – AED 4,999.00 | AED 1,694.29 | AED 5,028.57 |
| Availability | Out of stock | Out of stock | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | 218 g | N/A | N/A |
| Color | Graphite, Silver | Black, Light Blue, Yellow | Black, Light Violet, Silver | Blue, Graphite, Gray, Mint | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Space Brown, Sunset Gold | Black, White | |
| Internal Memory | 128 GB | 128 GB | 256 GB | 256 GB, 512 GB, 1 TB | 512 GB | 512 GB | ||
| Select options | Select options | Select options | Select options |







