| × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A55 | Oppo A38 | Samsung Galaxy A34 | Oppo Watch X | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Oppo Reno 11 Pro | Oppo A60 | Samsung Galaxy S24 Plus | Oppo A79 | Oppo A58 | Oppo A3 Pro | Samsung Galaxy Z Flip6 | Oppo Reno 12F | Oppo Reno 10 Pro | |
| Rating | ||||||||||||||
| Price | AED 951.43 – AED 1,008.57 | AED 428.57 | AED 738.10 | AED 1,087.62 | AED 2,380.00 | AED 1,971.43 | AED 624.76 | AED 2,570.48 | AED 646.67 | AED 333.33 | AED 714.29 | AED 3,057.14 – AED 3,485.71 | AED 969.52 | AED 1,214.29 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Iceblue, Lemon, Lilac, Navy | Glowing Black, Glowing Gold | Graphite, Lime, Silver | Mars Brown, Platinum Black | Pearl White, Rock Grey | Nebula Red, Ocean Blue | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Purple | Dazzling Green, Glowing Black | Moonlight Purple, Starry Black | Blue, Mint, Silver Shadow, Yellow | Amber Orange, Olive Green | Glossy Purple, Silvery Gray | |
| Internal Memory | 128 GB, 256 GB | 128 GB | 128 GB | 512 GB | 128 GB | 256 GB | 256 GB | 128 GB | 256 GB | 256 GB, 512 GB | 256 GB | 256 GB | ||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |












