| × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A16 | Samsung Galaxy Watch 7, Bluetooth, 44mm | Samsung Galaxy A24 | Oppo Find X8 Pro | Samsung Galaxy Watch FE 40mm - Silver | Oppo Watch 4 Pro | Samsung Galaxy A34 | Samsung Galaxy A55 | Oppo Watch X | Oppo A38 | Oppo A3 | Samsung Galaxy A35 | |
| Rating | ||||||||||||
| Price | AED 570.48 | AED 903.81 | AED 808.57 | AED 5,028.57 | AED 541.90 | AED 1,523.81 | AED 738.10 | AED 951.43 – AED 1,008.57 | AED 1,087.62 | AED 428.57 | AED 562.86 | AED 752.38 – AED 838.10 |
| Availability | Available in stock | Available in stock | Out of stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Gray, Light Green | Green, Silver | Black, Light Green, Silver | Black, White | Feather Gold, Platinum Black | Graphite, Lime, Silver | Iceblue, Lemon, Lilac, Navy | Mars Brown, Platinum Black | Glowing Black, Glowing Gold | Sparkle Black, Starlight White | Iceblue, Lemon, Lilac, Navy | |
| Internal Memory | 128 GB | 128 GB | 512 GB | 128 GB | 128 GB, 256 GB | 128 GB | 128 GB | 128 GB, 256 GB | ||||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |











