| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A54 | Samsung Galaxy S23 Plus | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 12 Turbo | Samsung Galaxy A05s | Xiaomi 14 Ultra 512GB Black 5G Smartphone | Samsung Galaxy S24 Ultra | Samsung Galaxy Z Fold6 | Oppo A18 | Samsung Galaxy Watch7 40mm BT - Cream | Oppo Reno 10 Pro | Samsung Galaxy S24 | Oppo Watch X | Samsung Galaxy Watch 6 Classic 47mm | Samsung Galaxy A35 | Samsung Galaxy A16 | Samsung Galaxy A55 | Oppo A98 | Oppo Watch 4 Pro | |
| Rating | |||||||||||||||||||
| Price | AED 1,571.43 | AED 3,713.33 – AED 4,189.52 | AED 492.38 | AED 768.57 – AED 804.76 | AED 408.57 | AED 3,381.90 – AED 3,808.57 | AED 3,119.05 – AED 6,237.14 | AED 4,903.81 – AED 5,475.24 | AED 406.67 | AED 618.10 | AED 1,214.29 | AED 2,332.38 | AED 1,087.62 | AED 1,713.33 | AED 752.38 – AED 838.10 | AED 570.48 | AED 951.43 – AED 1,008.57 | AED 817.14 | AED 1,523.81 |
| Availability | Available in stock | Out of stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Graphite, Lime, White | Black, Cream, Green, Lavender | Black, Iceblue, Olive Green | Gray, Ice Blue, Light Green | Black, Light Violet, Silver | Black, White | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Navy, Pink, Silver Shadow | Glowing Black, Glowing Blue | Glossy Purple, Silvery Gray | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Mars Brown, Platinum Black | Black, Silver | Iceblue, Lemon, Lilac, Navy | Black, Light Gray, Light Green | Iceblue, Lemon, Lilac, Navy | Cool Black, Dreamy Blue | Feather Gold, Platinum Black | |
| Internal Memory | 256 GB | 256 GB, 512 GB | 256 GB | 128 GB, 256 GB | 128 GB | 512 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | 64 GB | 256 GB | 256 GB | 128 GB, 256 GB | 128 GB | 128 GB, 256 GB | 256 GB | ||||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |


















