| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A14 | Samsung Galaxy S23 | Samsung Galaxy A25 | Samsung Galaxy Watch7 40mm BT - Cream | Samsung Galaxy Watch FE 40mm - Silver | Oppo Reno 10 | Oppo Watch X | Oppo Reno 10 Pro+ | Oppo Watch 4 Pro | Oppo A58 | Oppo A3 Pro | Oppo A38 | Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | Oppo A78 | Samsung Galaxy A05 | |
| Rating | |||||||||||||||
| Price | AED 703.81 | AED 1,856.19 – AED 2,141.90 | AED 580.95 – AED 665.71 | AED 618.10 | AED 541.90 | AED 904.76 | AED 1,087.62 | AED 1,380.00 | AED 1,523.81 | AED 333.33 | AED 714.29 | AED 428.57 | AED 1,094.29 | AED 350.00 | AED 303.81 – AED 351.43 |
| Availability | Out of stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Green, Silver | Black, Cream, Green, Lavender | Black, Light Blue, Yellow | Ice Blue, Silvery Gray | Mars Brown, Platinum Black | Silvery Gray | Feather Gold, Platinum Black | Dazzling Green, Glowing Black | Moonlight Purple, Starry Black | Glowing Black, Glowing Gold | Black, Green | Black, Blue | Black, Light Green, Silver | ||
| Internal Memory | 128 GB | 128 GB, 256 GB | 128 GB, 256 GB | 256 GB | 256 GB | 128 GB | 256 GB | 128 GB | 256 GB | 256 GB | 64 GB, 128 GB | ||||
| Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |













