| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Oppo Reno 10 Pro+ | Samsung Galaxy Watch7 40mm BT - Cream | Oppo A98 | Oppo Find N3 Flip | Samsung Galaxy Watch 6 Classic 47mm | Oppo A78 | Samsung Galaxy Watch FE 40mm - Silver | Samsung Galaxy S23 | Oppo Watch X | |
| Rating | |||||||||
| Price | AED 1,380.00 | AED 618.10 | AED 817.14 | AED 3,714.29 | AED 1,713.33 | AED 350.00 | AED 541.90 | AED 1,856.19 – AED 2,141.90 | AED 1,087.62 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Out of stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Silvery Gray | Cool Black, Dreamy Blue | Cream Gold, Sleek Black | Black, Silver | Black, Blue | Black, Cream, Green, Lavender | Mars Brown, Platinum Black | ||
| Internal Memory | 256 GB | 256 GB | 256 GB | 256 GB | 128 GB, 256 GB | ||||
| Select options | Add to cart | Select options | Select options | Select options | Select options | Select options |








