| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A55 | Oppo A38 | Samsung Galaxy A34 | Oppo A3x | Oppo A3 Pro | Oppo A18 | Oppo Reno 10 Pro | Samsung Galaxy Watch Ultra LTE - Titanium Gray | |
| Rating | ||||||||
| Price | AED 951.43 – AED 1,008.57 | AED 428.57 | AED 738.10 | AED 442.86 | AED 714.29 | AED 406.67 | AED 1,214.29 | AED 2,380.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Iceblue, Lemon, Lilac, Navy | Glowing Black, Glowing Gold | Graphite, Lime, Silver | Nebula Red, Ocean Blue | Moonlight Purple, Starry Black | Glowing Black, Glowing Blue | Glossy Purple, Silvery Gray | |
| Internal Memory | 128 GB, 256 GB | 128 GB | 128 GB | 128 GB | 256 GB | 64 GB | 256 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |






