| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Oppo Reno 10 Pro | Oppo Reno 8T | Oppo Watch X | Oppo Reno 11F | Oppo A60 | Oppo A98 | Oppo A3x | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Oppo A79 | Oppo Reno 12F | Oppo Reno 10 Pro+ | |
| Rating | |||||||||||
| Price | AED 1,214.29 | AED 1,141.90 | AED 1,087.62 | AED 861.90 | AED 624.76 | AED 817.14 | AED 442.86 | AED 2,380.00 | AED 646.67 | AED 969.52 | AED 1,380.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Glossy Purple, Silvery Gray | Midnight Black, Sunrise Gold | Mars Brown, Platinum Black | Ocean Blue, Palm Green | Nebula Red, Ocean Blue | Cool Black, Dreamy Blue | Nebula Red, Ocean Blue | Black, Purple | Amber Orange, Olive Green | Silvery Gray | |
| Internal Memory | 256 GB | 256 GB | 256 GB | 128 GB | 256 GB | 128 GB | 256 GB | 256 GB | 256 GB | ||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |










