| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Z Fold6 | Samsung Galaxy Watch FE 40mm - Silver | Oppo A3 | Oppo Reno 11 | Samsung Galaxy A06 | Samsung Galaxy A34 | Samsung Galaxy A55 | Samsung Galaxy Z Flip6 | |
| Rating | ||||||||
| Price | AED 4,903.81 – AED 5,475.24 | AED 541.90 | AED 562.86 | AED 902.86 | AED 284.76 – AED 322.86 | AED 738.10 | AED 951.43 – AED 1,008.57 | AED 3,057.14 – AED 3,485.71 |
| Availability | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Navy, Pink, Silver Shadow | Sparkle Black, Starlight White | Rock Gray, Wave Green | Black, Gold, Light Blue | Graphite, Lime, Silver | Iceblue, Lemon, Lilac, Navy | Blue, Mint, Silver Shadow, Yellow | |
| Internal Memory | 256 GB, 512 GB | 128 GB | 256 GB | 64 GB, 128 GB | 128 GB | 128 GB, 256 GB | 256 GB, 512 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |







