| × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A05s | Oppo Find X8 Pro | Oppo Reno 11 | Samsung Galaxy Watch FE 40mm - Silver | Samsung Galaxy Watch 6 Classic 44mm | Xiaomi 13T 256GB Black 5G Smartphone | Samsung Galaxy S24 Ultra | Samsung Galaxy Z Fold6 | Samsung Galaxy S23 Ultra | Xiaomi 14 Ultra 512GB Black 5G Smartphone | Samsung Galaxy A25 | Samsung Galaxy S24 | |
| Rating | ||||||||||||
| Price | AED 408.57 | AED 5,028.57 | AED 902.86 | AED 541.90 | AED 1,522.86 | AED 1,628.57 – AED 1,713.33 | AED 3,119.05 – AED 6,237.14 | AED 4,903.81 – AED 5,475.24 | AED 2,533.33 – AED 3,475.24 | AED 3,381.90 – AED 3,808.57 | AED 580.95 – AED 665.71 | AED 2,332.38 |
| Availability | Out of stock | Available in stock | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Violet, Silver | Black, White | Rock Gray, Wave Green | Graphite, Silver | Alpine, Black, Green | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Navy, Pink, Silver Shadow | Black, Cream, Green, Lavender | Black, White | Black, Light Blue, Yellow | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | |
| Internal Memory | 128 GB | 512 GB | 256 GB | 256 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 512 GB | 128 GB, 256 GB | 256 GB | ||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |











