| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Samsung Galaxy Watch Ultra LTE - Titanium Gray | Samsung Galaxy S24 Plus | Oppo Reno 11F | Oppo Reno 10 | Samsung Galaxy Z Flip6 | Oppo A3 | Samsung Galaxy A14 | |
| Rating | |||||||
| Price | AED 2,380.00 | AED 2,570.48 | AED 861.90 | AED 904.76 | AED 3,057.14 – AED 3,485.71 | AED 562.86 | AED 703.81 |
| Availability | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Ocean Blue, Palm Green | Ice Blue, Silvery Gray | Blue, Mint, Silver Shadow, Yellow | Sparkle Black, Starlight White | Black, Light Green, Silver | |
| Internal Memory | 256 GB | 256 GB | 256 GB | 256 GB, 512 GB | 128 GB | 128 GB | |
| Select options | Select options | Select options | Select options | Select options |






