| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Samsung Galaxy Watch FE 40mm - Silver | Samsung Galaxy A35 | Samsung Galaxy S24 | Samsung Galaxy Watch 6 Classic 47mm | Oppo Find X8 Pro | Samsung Galaxy Z Fold6 | Samsung Galaxy S24 FE | |
| Rating | |||||||
| Price | AED 541.90 | AED 752.38 – AED 838.10 | AED 2,332.38 | AED 1,713.33 | AED 5,028.57 | AED 4,903.81 – AED 5,475.24 | AED 2,284.76 |
| Availability | Out of stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Iceblue, Lemon, Lilac, Navy | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Silver | Black, White | Navy, Pink, Silver Shadow | Blue, Graphite, Gray, Mint | |
| Internal Memory | 128 GB, 256 GB | 256 GB | 512 GB | 256 GB, 512 GB | 256 GB | ||
| Select options | Select options | Select options | Select options |






