× | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Samsung Galaxy S23 FE | Samsung Galaxy Z Fold6 | Samsung Galaxy Z Flip6 | Samsung Galaxy S24 Ultra | Samsung Galaxy A54 | Samsung Galaxy S24 | |
Rating | ||||||
Price | AED 2,189.52 – AED 2,419.05 | AED 4,903.81 – AED 5,475.24 | AED 3,057.14 – AED 3,485.71 | AED 3,119.05 – AED 6,237.14 | AED 1,571.43 | AED 2,332.38 |
Availability | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Cream, Graphite, Mint, Purple | Navy, Pink, Silver Shadow | Blue, Mint, Silver Shadow, Yellow | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Graphite, Lime, White | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black |
Internal Memory | 128 GB, 256 GB | 256 GB, 512 GB | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 256 GB | 256 GB |
Select options | Select options | Select options | Select options | Select options |
