| × | × | × | × | × | |
|
|
|
|
|
|
| Samsung Galaxy A06 | Samsung Galaxy Z Fold6 | Samsung Galaxy S24 FE | Samsung Galaxy Z Flip5 | Samsung Galaxy S24 Ultra | |
| Rating | |||||
| Price | AED 284.76 – AED 322.86 | AED 4,903.81 – AED 5,475.24 | AED 2,284.76 | AED 2,341.90 – AED 2,570.48 | AED 3,119.05 – AED 6,237.14 |
| Availability | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Gold, Light Blue | Navy, Pink, Silver Shadow | Blue, Graphite, Gray, Mint | Cream, Graphite, Lavender, Mint | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow |
| Internal Memory | 64 GB, 128 GB | 256 GB, 512 GB | 256 GB | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Select options | Select options | Select options | Select options |




