| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A14 | Samsung Galaxy A24 | Oppo Reno 12 | Samsung Galaxy A54 | Oppo A78 | Samsung Galaxy S23 | Oppo Reno 10 Pro | Samsung Galaxy Z Flip6 | Oppo Reno 12F | |
| Rating | |||||||||
| Price | AED 703.81 | AED 808.57 | AED 1,309.52 | AED 1,571.43 | AED 350.00 | AED 1,856.19 – AED 2,141.90 | AED 1,214.29 | AED 3,057.14 – AED 3,485.71 | AED 969.52 |
| Availability | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Green, Silver | Black, Light Green, Silver | Astro Silver, Matte Brown | Graphite, Lime, White | Black, Blue | Black, Cream, Green, Lavender | Glossy Purple, Silvery Gray | Blue, Mint, Silver Shadow, Yellow | Amber Orange, Olive Green |
| Internal Memory | 128 GB | 128 GB | 512 GB | 256 GB | 256 GB | 128 GB, 256 GB | 256 GB | 256 GB, 512 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |








