| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy S25 Ultra | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | Samsung Galaxy Watch 6 Classic 44mm | Samsung Galaxy A35 | Samsung Galaxy A25 | Samsung Galaxy A05s | Oppo A3 Pro | Oppo Reno 11 | Samsung Galaxy S24 FE | Xiaomi 13T 512GB Black 5G | Oppo Reno 10 | Oppo Reno 12 | Samsung Galaxy Z Fold6 | Oppo Find N3 Flip | Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Samsung Galaxy S23 Ultra | |
| Rating | ||||||||||||||||
| Price | AED 3,899.00 – AED 4,999.00 | AED 1,141.90 | AED 1,522.86 | AED 752.38 – AED 838.10 | AED 580.95 – AED 665.71 | AED 408.57 | AED 714.29 | AED 902.86 | AED 2,284.76 | AED 2,046.67 – AED 2,261.90 | AED 904.76 | AED 1,309.52 | AED 4,903.81 – AED 5,475.24 | AED 3,714.29 | AED 360.95 – AED 414.29 | AED 2,533.33 – AED 3,475.24 |
| Availability | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | 162.8 × 77.6 × 8.2 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 218 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Black | Graphite, Silver | Iceblue, Lemon, Lilac, Navy | Black, Light Blue, Yellow | Black, Light Violet, Silver | Moonlight Purple, Starry Black | Rock Gray, Wave Green | Blue, Graphite, Gray, Mint | Alpine, Black, Green | Ice Blue, Silvery Gray | Astro Silver, Matte Brown | Navy, Pink, Silver Shadow | Cream Gold, Sleek Black | Ocean Blue, Starry Black, White | Black, Cream, Green, Lavender |
| Internal Memory | 256 GB, 512 GB, 1 TB | 512 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB | 256 GB | 256 GB | 256 GB | 512 GB | 256 GB | 512 GB | 256 GB, 512 GB | 256 GB | 128 GB, 256 GB | 256 GB, 512 GB, 1 TB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |














