| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A34 | Samsung Galaxy A05 | Samsung Galaxy A16 | Samsung Galaxy Z Fold6 | Oppo Find N3 Flip | Samsung Galaxy A25 | Samsung Galaxy Z Flip5 | Oppo Reno 11 | |
| Rating | ||||||||
| Price | AED 738.10 | AED 303.81 – AED 351.43 | AED 570.48 | AED 4,903.81 – AED 5,475.24 | AED 3,714.29 | AED 580.95 – AED 665.71 | AED 2,341.90 – AED 2,570.48 | AED 902.86 |
| Availability | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Graphite, Lime, Silver | Black, Light Green, Silver | Black, Light Gray, Light Green | Navy, Pink, Silver Shadow | Cream Gold, Sleek Black | Black, Light Blue, Yellow | Cream, Graphite, Lavender, Mint | Rock Gray, Wave Green |
| Internal Memory | 128 GB | 64 GB, 128 GB | 128 GB | 256 GB, 512 GB | 256 GB | 128 GB, 256 GB | 256 GB, 512 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |







