| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Z Flip6 | Samsung Galaxy Watch 6 Classic 47mm | Samsung Galaxy A35 | Oppo Reno 10 Pro+ | Samsung Galaxy A54 | Oppo A79 | Samsung Galaxy A24 | Samsung Galaxy S23 Plus | Oppo A3 Pro | Samsung Galaxy Watch Ultra LTE - Titanium Gray | |
| Rating | ||||||||||
| Price | AED 3,057.14 – AED 3,485.71 | AED 1,713.33 | AED 752.38 – AED 838.10 | AED 1,380.00 | AED 1,571.43 | AED 646.67 | AED 808.57 | AED 3,713.33 – AED 4,189.52 | AED 714.29 | AED 2,380.00 |
| Availability | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Out of stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Blue, Mint, Silver Shadow, Yellow | Black, Silver | Iceblue, Lemon, Lilac, Navy | Silvery Gray | Graphite, Lime, White | Black, Purple | Black, Light Green, Silver | Black, Cream, Green, Lavender | Moonlight Purple, Starry Black | |
| Internal Memory | 256 GB, 512 GB | 128 GB, 256 GB | 256 GB | 256 GB | 256 GB | 128 GB | 256 GB, 512 GB | 256 GB | ||
| Select options | Select options | Select options | Select options | Select options | Select options |








