| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy S23 FE | Samsung Galaxy S25 Ultra | Oppo Reno 12F | Samsung Galaxy Z Flip6 | Samsung Galaxy Z Flip5 | Oppo Reno 10 Pro+ | Samsung Galaxy S24 | Samsung Galaxy Watch7 40mm BT - Cream | Samsung Galaxy A35 | Samsung Galaxy Watch FE 40mm - Silver | Samsung Galaxy S23 Plus | Samsung Galaxy Watch 6 Classic 47mm | Samsung Galaxy A15 | Samsung Galaxy A06 | Samsung Galaxy A16 | Oppo A79 | Oppo Watch 4 Pro | Samsung Galaxy A25 | Oppo Find X8 Pro | |
| Rating | |||||||||||||||||||
| Price | AED 2,189.52 – AED 2,419.05 | AED 3,899.00 – AED 4,999.00 | AED 969.52 | AED 3,057.14 – AED 3,485.71 | AED 2,341.90 – AED 2,570.48 | AED 1,380.00 | AED 2,332.38 | AED 618.10 | AED 752.38 – AED 838.10 | AED 541.90 | AED 3,713.33 – AED 4,189.52 | AED 1,713.33 | AED 495.24 | AED 284.76 – AED 322.86 | AED 570.48 | AED 646.67 | AED 1,523.81 | AED 580.95 – AED 665.71 | AED 5,028.57 |
| Availability | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | 162.8 × 77.6 × 8.2 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | 218 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Cream, Graphite, Mint, Purple | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Amber Orange, Olive Green | Blue, Mint, Silver Shadow, Yellow | Cream, Graphite, Lavender, Mint | Silvery Gray | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Iceblue, Lemon, Lilac, Navy | Black, Cream, Green, Lavender | Black, Silver | Black, Light Blue, Yellow | Black, Gold, Light Blue | Black, Light Gray, Light Green | Black, Purple | Feather Gold, Platinum Black | Black, Light Blue, Yellow | Black, White | ||
| Internal Memory | 128 GB, 256 GB | 256 GB, 512 GB, 1 TB | 256 GB | 256 GB, 512 GB | 256 GB, 512 GB | 256 GB | 256 GB | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB | 64 GB, 128 GB | 128 GB | 256 GB | 128 GB, 256 GB | 512 GB | ||||
| Select options | Select options | Select options | Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |


















