| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Samsung Galaxy S23 Ultra | Samsung Galaxy S24 | Samsung Galaxy S24 FE | Samsung Galaxy A25 | Oppo Reno 12 | Oppo A98 | |
| Rating | ||||||
| Price | AED 2,533.33 – AED 3,475.24 | AED 2,332.38 | AED 2,284.76 | AED 580.95 – AED 665.71 | AED 1,309.52 | AED 817.14 |
| Availability | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Cream, Green, Lavender | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Blue, Graphite, Gray, Mint | Black, Light Blue, Yellow | Astro Silver, Matte Brown | Cool Black, Dreamy Blue |
| Internal Memory | 256 GB, 512 GB, 1 TB | 256 GB | 256 GB | 128 GB, 256 GB | 512 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options |





